<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Austin Homes &#187; solar panels</title>
	<atom:link href="http://markaustinhomes.com/tag/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://markaustinhomes.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 21:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar House Powered by Kinect</title>
		<link>http://markaustinhomes.com/solar-house-powered-by-kinect/</link>
		<comments>http://markaustinhomes.com/solar-house-powered-by-kinect/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:22:54 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHIP house]]></category>
		<category><![CDATA[Compact Hyper-Insulated Prototype]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Xbox Kinect]]></category>
		<category><![CDATA[zero energy home]]></category>

		<guid isPermaLink="false">http://markaustinhomes.com/?p=716</guid>
		<description><![CDATA[The CHIP House (for &#8220;Compact Hyper-Insulated Prototype) was built with the goal of creating a zero-energy home. It exceeded this goal thanks to solar panels that generate three times more energy than it uses. The first thing you notice about the CHIP House is it&#8217;s wraparound insulation that preserves the interior temperature of this 750-square [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markaustinhomes.com/wp-content/uploads/2012/04/chip-house-solar-kinect.jpg"><img class="alignnone  wp-image-717" src="http://markaustinhomes.com/wp-content/uploads/2012/04/chip-house-solar-kinect.jpg" alt="" width="493" height="328" /></a></p>
<p>The CHIP House (for &#8220;Compact Hyper-Insulated Prototype) was built with the goal of creating a zero-energy home. It exceeded this goal thanks to solar panels that generate three times more energy than it uses. The first thing you notice about the CHIP House is it&#8217;s wraparound insulation that preserves the interior temperature of this 750-square foot abode.</p>
<p>The house uses an Xbox Kinect system to allow residents to control lights and appliances by just pointing on them. The Kinect is also used to turn off lights when residents leave a room.</p>
<p>The CHIP house was created by students from <a href="http://www.caltech.edu/about-caltech">Caltech</a> and <a href="http://www.sciarc.edu/portal/about/mission_statement/index.html">SCI-Arc</a>. Read more about the house on <a href="http://www.gizmag.com/chip-house-solar-energy-xbox-kinect/21254/">Gizmag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markaustinhomes.com/solar-house-powered-by-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Go Solar?</title>
		<link>http://markaustinhomes.com/is-it-time-to-go-solar/</link>
		<comments>http://markaustinhomes.com/is-it-time-to-go-solar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:41:18 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power system]]></category>

		<guid isPermaLink="false">http://markaustinhomes.com/?p=146</guid>
		<description><![CDATA[If you own a home that has a roof or yard space that gets several hours of sun exposure most days, then it could be time to go solar. By installing solar panels, you can cut back on the amount of power you need to purchase from your power utility company. A solar installation professional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" src="http://markaustinhomes.com/wp-content/uploads/2009/10/800px-Solar_panels_on_a_roof.jpg" alt="800px-Solar_panels_on_a_roof" width="448" height="227" /></p>
<p>If you own a home that has a roof or yard space that gets several hours of sun exposure most days, then it could be time to go solar. By installing solar panels, you can cut back on the amount of power you need to purchase from your power utility company. A solar installation professional will be able to help you evaluate your power needs and decide how many solar panels will be appropriate for your home. You don’t need to depend completely on your solar power system, but can use it to replace some of the power you currently purchase from the energy grid.</p>
<p>Many areas provide tax breaks, rebates and other financial incentives for homeowners who install solar power systems. You can research the incentives online and also find recommendations for qualified solar installation professionals. Your solar power system installer should be able to advise you on local permits and connecting to the utility grid. Solar panels only take a few days to install. Before you know it, you’ll be helping your wallet and doing your part for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://markaustinhomes.com/is-it-time-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

